Research Facilities
South Dakota’s Track-1 Research Facilities
South Dakota’s $20 million, five-year NSF EPSCoR Track-1 grant supports the acquisition of equipment for research and discovery-based learning activities.
The following labs, facilities and equipment were integral to researchers’ work on the project.
| Facility | Institution |
|---|---|
| Pulsed Laser Deposition - 2D Materials Laboratory (2DML): click here to view | South Dakota Mines |
| Chemical Vapor Deposition – 2DML: click here to view | South Dakota Mines |
| Plasma Enhanced CVD Facility: click here to view | South Dakota State University |
| CVD system for (TMCs)- MoS2, WS2: click here to view | South Dakota Mines |
| Nanoscribe PPGT2 3D Printer: click here to view | South Dakota State University |
| Bioelectrochemistry Interface Lab: click here to view | South Dakota Mines |
| Meta-Omics Lab: click here to view | South Dakota Mines |
| Single Cell Genomics Facility: click here to view | University of South Dakota |
| Protein Engineering and in-Silico Lab: click here to view | South Dakota Mines |
| Probe Station & Parameter Analyzer: click here to view | South Dakota Mines |
| Horiba Duetta Spectrometer: click here to view | University of South Dakota |
| Confocal Raman Microscopy: click here to view | University of South Dakota |
| nanoIR3 for Polymers and Life Science Research: click here to view | South Dakota Mines |
National Science Foundation RII Track-1 Project:Expanding Research, Education and Innovation in South Dakota